placeholder

Ontario Savings Bonds Rates


SERIES 2010

Fixed-Rate Bond (3 year)

PeriodAnnual Interest Rate
6/21/2010- 6/20/20112.50%
6/21/2011- 6/20/20122.50%
6/21/2012- 6/20/20132.50%

Fixed-Rate Bond (7 year)

PeriodAnnual Interest Rate
6/21/2010 - 6/20/2011 3.75%
6/21/2011 - 6/20/2012 3.75%
6/21/2012 - 6/20/2013 3.75%
6/21/2013 - 6/20/2014 3.75%
6/21/2014 - 6/20/2015 3.75%
6/21/2015 - 6/20/2016 3.75%
6/21/2016 - 6/20/2017 3.75%

Fixed-Rate Bond (10 year)

PeriodAnnual Interest Rate
6/21/2010 - 6/20/2011 4.25%
6/21/2011 - 6/20/2012 4.25%
6/21/2012 - 6/20/2013 4.25%
6/21/2013 - 6/20/2014 4.25%
6/21/2014 - 6/20/2015 4.25%
6/21/2015 - 6/20/2016 4.25%
6/21/2016 - 6/20/2017 4.25%
6/21/2017 - 6/20/2018 4.25%
6/21/2018 - 6/20/2019 4.25%
6/21/2019 - 6/20/2020 4.25%

Step-Up Bond

Period Annual Interest Rate
6/21/2010 - 6/20/2011 1.00%
6/21/2011 - 6/20/2012 2.00%
6/21/2012 - 6/20/2013 3.00%
6/21/2013 - 6/20/20143.75%
6/21/2014 - 6/20/20154.25%

Variable-Rate Bond

Period Annual Interest Rate
6/21/2010 - 6/20/20111.25%
6/21/2011 - 6/20/20121.30%

Previous

Menu

Next